Recognition & Awards | Year | Sponsor | Entity |
---|---|---|---|
Best Hospitals in North Carolina | 2022-2023 | U.S. News & World Report | Duke University Hospital (1) Duke Regional Hospital (9) |
Best Hospital in Raleigh-Durham Metro Area | 2022-2023 | U.S. News & World Report | Duke University Hospital (1) Duke Regional Hospital (4) |
Healthcare Equality Index Leader 2022 | 2022 | Human Rights Campaign | Duke University Hospital Duke Regional Hospital Duke Raleigh Hospital |
Get With The Guidelines - Stroke GOLD PLUS with Target: Stroke Honor Roll Elite and Target: Type 2 Diabetes Honor Roll quality achievement award | 2022 | American Stroke Association and American Heart Association | Duke University Hospital Duke Raleigh Hospital |
Get With The Guidelines - Stroke SILVER PLUS with Target: Stroke Honor Roll Elite and Target: Type 2 Diabetes Honor Roll quality achievement award | 2022 | American Stroke Association and American Heart Association | Duke Regional Hospital |
Get With The Guidelines Heart Failure Gold Plus Award with Target: HF and Target: Type 2 Diabetes Honor Roll | 2022 | American Heart Association | Duke University Hospital |
Mission: Lifeline STEMI Receiving Gold PLUS | 2022 | American Heart Association | Duke University Hospital |
Mission: Lifeline NSTEMI Gold | 2022 | American Heart Association | Duke University Hospital |
Hospital Safety Score "A" | 2012-2023 | The Leapfrog Group | Duke University Hospital Duke Raleigh Hospital Duke Regional Hospital ("B" in 2017) |
Best Hospitals in North Carolina | 2020-2021 | U.S. News & World Report | Duke University Hospital (1) Duke Regional Hospital (11) |
Best Hospital in Raleigh-Durham Metro Area | 2020-2021 | U.S. News & World Report | Duke University Hospital (1) Duke Regional Hospital (4) |
Get With The Guidelines - Stroke Gold Plus with Honor Roll Elite and Target: Type 2 Diabetes Honor Roll quality achievement award | 2021 | American Stroke Association and American Heart Association | Duke University Hospital Duke Raleigh Hospital |
Magnet Nursing Accreditation | 2006-Present | American Board of Nursing Specialties | Duke University Hospital Duke Regional Hospital Duke Raleigh Hospital |
Metabolic and Bariatric Surgery Accreditation and Quality Improvement Program (MBSAQIP) Accreditation | 2015 - Present | American College of Surgeons and American Society for Metabolic & Bariatric Surgery | Duke Regional Hospital |
Advanced Thrombectomy Capable Stroke Certification | 2020 | The Joint Commission | Duke Raleigh Hospital |
5 Stars for Overall Hospital Star Ratings | 2019 | Centers for Medicare & Medicaid Services (CMS) | Duke Regional Hospital Duke Raleigh Hospital |
Honor Roll of Best Hospitals | 1989-2018 | U.S. News & World Report | Duke University Hospital |
HIMSS Stage 7 Designation (highest) | 2017 | Healthcare Information & Management Systems Society (HIMSS) | Duke University Health System |
Best Hospital in North Carolina | 2016-2017 | Business North Carolina | Duke University Hospital (1) |
Center of Excellence in Nursing Education | 2016 | National League of Nursing (NLN) | Duke University Health System |
Best Organizations for Leadership Development (BOLD) Award | 2016 | National Center for Healthcare Leadership | Duke Regional Hospital |
North Carolina Award for Excellence - Level III | 2016 | North Carolina Awards for Excellence | Duke Regional Hospital |
Governor's Award for Performance Excellence in Health Care | 2016 | North Carolina Awards for Excellence | Duke Regional Hospital |
Leaders in Diversity Awards | 2016 | Triangle Business Journal | Duke Raleigh Hospital |
Gold Seal of Approval for Hip Fracture Program | 2014 | The Joint Commission | Duke Regional Hospital |
Center of Excellence in Life Support | 2013 | Extracorporeal Life Support Organization (ELSO) | Duke University Hospital ECMO program |
AHA Mission Lifeline Gold Receiving Quality Achievement Award | 2013 | American Heart Association | Duke Regional Hospital |
Top Performer Quality Award | 2013 | The Joint Commission | Duke University Hospital Duke Regional Hospital |
Medal of Honor for Organ Donation Silver Award: Lung Transplant Program Bronze Award: Heart Transplant Program |
2012 | U.S. Department of Health & Human Services Administration | Duke University Hospital |
Consumer Choice Award | 2011-2016 | National Research Corporation (NRC) | Duke University Hospital |
NC Family-Friendly Top 50 Companies | 2002-2014 | Carolina Parent Magazine | Duke University Health System |
Hallmark of a Healthy Workplace | 2009-2013 | North Carolina Nursing Association | Duke University Hospital (2011) Davis Ambulatory Surgical Center (2009) Duke Regional Hospital (Education Services and Endoscopy Services, 2013 Post-Anesthesia Care Unit, 2007) Duke Raleigh Hospital (2009) |
Cancer Program 3-Year Accreditation with Commendation | 2011-2012 | American College of Surgeons Commission on Cancer | Duke University Hospital |
FACT Reaccreditation | 2011-2012 | Foundation for the Accreditation of Cellular Therapy (FACT) | Duke University Hospital |
Hospital of Choice Award | 2011-2012 | American Alliance of Healthcare Providers (AAHCP) | Duke University Hospital |
Governor’s Award for Performance and Excellence | 2012 | North Carolina Awards for Excellence | Duke University Hospital |
North Carolina Awards for Excellence – Level 4 Leadership Award | 2012 | North Carolina Awards for Excellence | Duke University Hospital |
NCQA Award for Diabetes Card and the Heat Stroke Program | 2012 | North Carolina Quality Association | Duke Primary Care & Pickens Clinic |
UHC Rising Star Award | 2012 | University Health System Consortium | Duke University Hospital |
100 Great Hospitals in America | 2012-2016 | Becker's Hospital Review | Duke University Hospital |
NCQA Award for Patient-Centered Medical Home | 2012 | North Carolina Quality Association | Duke Primary Care & Pickens Clinic |
HIMSS Stage 6 Designation (2nd Highest) | 2012 | Healthcare Information & Management Systems Society (HIMSS) | Duke Regional Hospital |
Golden Bow Award | 2012 | North Carolina Breastfeeding Association | Duke Regional Hospital Duke University Medical Center |
Gold Seal of Approval - Joint Replacement Program | 2012 | The Joint Commission | Duke Regional Hospital |
Get with the Guidelines Platinum Performance Achievement Award | 2012 | American Heart Association | Duke University Hospital Duke Regional Hospital |
Community Partner of the Year | 2012 | Urban Ministries of Wake County | Duke Raleigh Hospital |
American Heart Association Gold Fit Friendly Company | 2012 | American Heart Association | Duke Raleigh Hospital |
Health Care Heroes | 2012 | Triangle Business Journal | Duke Raleigh Hospital |
ADA Provider of the Year | 2012 | American Diabetes Association | Duke Raleigh Hospital |
Certification as Primary Stroke Center | 2011 | The Joint Commission | Duke University Hospital Duke Regional Hospital |
Center of Excellence for Metabolic & Bariatric Surgery | 2006 | American Society for Metabolic & Bariatric Surgery | Duke Regional Hospital |
Awards
Short Overview
The table below lists some of the patient safety and health care quality awards that Duke has received.
Note: For most of these, only the most recent year the award was received is included.