The following information is from fiscal year (FY) 2021 (July 2020 through June 2021)
Duke Health Hospitals | All NC Hospitals | All GWTG STK Hospitals | |
---|---|---|---|
Stroke patients who are eligible for thrombolytics and receive it within 60 minutes or less of arrival | 99.1% | 96.8% | 96.4% |
Stroke patients who are evaluated by physical therapy, occupational therapy, and/or speech therapy during hospital stay | 99.6% | 99.7% | 99.4% |
Stroke patients who receive stroke education during their stay and receive handouts pertaining to education | 97.3% | 97.2% | 95.7% |
Stroke patients who are prescribed a cholesterol-lowering medications to reduce stroke reoccurrence | 99.4% | 99.4% | 98.7% |
Stroke patients with atrial fibrillation who are prescribed anticoagulant to reduce stroke reoccurrence | 100% | 99.3% | 97.9% |
Stroke patients who are prescribed an antithrombotic to reduce stroke reoccurrence | 99.7% | 99.6% | 99.5% |
Procedures at Duke University Hospital (DUH)
Diagnostic Cerebral Angiogram at DUH (FY 20 and FY 21)
No stroke or death as a result of this procedure
Asymptomatic Carotid Stenting at DUH (FY 20 and FY 21)
No stroke or death as a result of this procedure
Asymptomatic Carotid Endarterectomy at DUH (FY 20 and FY 21)
No stroke or death as a result of this procedure