The following information is from January through December 2025.
Stroke Quality Scores
| Duke Health Hospitals | |
|---|---|
| Stroke patients who are eligible for thrombolytics and receive it within 60 minutes or less of arrival | 100% |
| Stroke patients who are evaluated by physical therapy, occupational therapy, and/or speech therapy during hospital stay | 99.5% |
| Stroke patients who receive written stroke education during their stay | 98% |
| Stroke patients who are prescribed a cholesterol-lowering medication to reduce stroke reoccurrence | 99.7% |
| Stroke patients who are prescribed an anticoagulant to reduce stroke reoccurrence | 100% |
| Stroke patients who are prescribed an antithrombotic at discharge to reduce stroke reoccurrence | 100% |
Procedures at Duke University Hospital (DUH)
Diagnostic Cerebral Angiogram at DUH (2025)
No death, <1% stroke after procedure.
Asymptomatic Carotid Stenting / Transcarotid Artery Revascularization at DUH (2025)
No stroke or death as a result of this procedure.
Asymptomatic Carotid Endarterectomy at DUH (2025)
No stroke or death as a result of this procedure.