The following information is from fiscal year (FY) 2022 (July 2021 through June 2022)
Duke Health Hospitals | All NC Hospitals | All GWTG STK Hospitals | |
---|---|---|---|
Stroke patients who are eligible for thrombolytics and receive it within 60 minutes or less of arrival | 95.4% | 85.2% | 87.9% |
Stroke patients who are evaluated by physical therapy, occupational therapy, and/or speech therapy during hospital stay | 99.2% | 99.5% | 99.3% |
Stroke patients who receive stroke education during their stay and receive handouts pertaining to education | 96.3% | 96.4% | 94.9% |
Stroke patients who are prescribed a cholesterol-lowering medications to reduce stroke reoccurrence | 99.7% | 99.2% | 98.7% |
Stroke patients with atrial fibrillation who are prescribed anticoagulant to reduce stroke reoccurrence | 100% | 98.7% | 98.0% |
Stroke patients who are prescribed an antithrombotic to reduce stroke reoccurrence | 100% | 99.8% | 99.5% |
Procedures at Duke University Hospital (DUH)
Diagnostic Cerebral Angiogram at DUH (FY 21 and FY 22)
[gathering data]
Asymptomatic Carotid Stenting at DUH (FY 21 and FY 22)
No stroke or death as a result of this procedure
Asymptomatic Carotid Endarterectomy at DUH (FY 21 and FY 22)
No stroke or death as a result of this procedure