Note: Membership rates are based on yearly contracts unless noted otherwise. Members must be at least 16 years old.
|
Membership Type
| Premium | Basic |
|---|---|---|
| Regular | ||
| Yearly contract, paid monthly | $63 / month | $54 / month |
| Yearly contract, paid in full at start of membership | $696 / year | $600 / year |
| Three-month contract, paid in full at start of membership | $204 / 3 months | $174 / 3 months |
| Family | ||
| First family member pays regular rate, second family member pays: | $47 / month | $40 / month |
| Nights and Weekends | ||
| Monday through Friday, 7 - 9 p.m., and all day Saturday and Sunday | $37 / month | $31 / month |
| Afternoon Delight | ||
| Monday through Friday, 12 - 4 p.m., and all day Saturday and Sunday | $37 / month | $31 / month |
| Duke Employee and Retirees | ||
| Paid monthly | $53 / month | $48 / month |
| Paid in full at start of membership | $576 / year | $516 / year |
| Corporate Memberships | ||
| Minimum of three employees or employees' spouses from the same business | $57 / month | $49 / month |
| Students | ||
| Four-month membership, paid in full at start of membership | N/A | $160 / 4 months |
*Prices subject to change without notice
