We are proud of the patient quality and safety awards that we’ve garnered. The table below lists some of the awards that we’ve received.
| Recognition & Awards | Year | Sponsor | Entity |
| North Carolina Awards for Excellence -Level 4 Leadership Award | 2012 | North Carolina Awards for Excellence | Duke University Hospital |
| Governor's Award for Performance and Excellence | 2012 | North Carolina Awards for Excellence | Duke University Hospital |
| Magnet Nursing Accreditation | 2006-Present | American Board of Nursing Specialties | Duke University Health System |
| Honor Roll of Best Hospitals | 1989-2012 | U.S. News & World Report | Duke University Hospital |
| Best Hospitals in North Carolina | 2012 | U.S. News & World Report | Duke University Hospital (1), Durham Regional Hospital (5) |
| Best Hospital in Raleigh-Durham Metro Area | 2012 | U.S. News & World Report | Duke University Hospital (1), Durham Regional Hospital (3) |
| NC Family-Friendly Top 50 Companies | 2002-2012 | Carolina Parent Magazine | Duke University Health System |
| Consumer Choice Award | 2011-2012 | National Research Corporation (NRC) | Duke University Hospital |
| 100 Great Hospitals | 2012 | Becker's Hospital Review | Duke University Hospital |
| Cancer Program 3-Year Accreditation with Commendation | 2011-2012 | American College of Surgeons Commission on Cancer | Duke University Hospital |
| FACT Reaccreditation | 2011-2012 | Foundation for the Accreditation of Cellular Therapy (FACT) | Duke University Hospital |
| Hospital of Choice Award | 2011-2012 | American Alliance of Healthcare Providers (AAHCP) | Duke University Hospital |
| Medal of Honor for Organ Donation Silver Award: Lung Transplant Program Bronze Award:Heart Transplant Program | 2012 | U.S. Department of Health & Human Services Administration | Duke University Hospital |
|
UHC Rising Star Award |
2012 | University HealthSystem Consortium | Duke University Hospital |
| Top Performer Quality Award | 2012 | The Joint Commission | Duke University Hospital, Durham Regional Hospital |
| Best of the Triangle for Holistic Medicine | 2012 | Independent Weekly | Duke Health & Wellness |
| NCQA Award for Patient-Centered Medical Home | 2012 | North Carolina Quality Association | Duke Primary Care & Pickens Clinic |
| NCQA Award for Diabetes Card and the Heat Stroke Program | 2012 | North Carolina Qualitiy Association | Duke Primary Care & Pickens Clinic |
| Certification as Primary Stroke Center | 2011 | The Joint Commission | Duke University Hospital, Durham Regional Hospital |
| HIMSS Stage 6 Designation (2nd Highest) | 2012 | Healthcare Information & Management Systems Society (HIMSS) | Durham Regional Hospital |
| Golden Bow Award | 2012 | North Carolina Breastfeeding Association | Durham Regional Hospital |
| Hallmark of a Healthy Workplace | 2010-2012 | North Carolina Nursing Association | Durham Regional Hospital (Davis Ambulatory Surgical Center), Duke University Hospital (2011), Duke Raleigh Hospital |
| AHA Mission Lifeline Silver Receiving Quality Achievement Award | 2012 | American Heart Association | Durham Regional Hospital |
| Gold Seal of Approval - Joint Replacement Program | 2012 | The Joint Commission | Durham Regional Hospital |
| Get with the Guidelines Gold Performance Achievement Award | 2012 | American College of Cardiology Foundation | Duke University Hospital, Durham Regional Hospital |
| Community Partner of the Year | 2012 | Urban Ministries of Wake County | Duke Raleigh Hospital |
| American Heart Association Gold Fit Friendly Company | 2012 | American Heart Association | Duke Raleigh Hospital |
| Health Care Heroes | 2012 | Triangle Business Journal | Duke Raleigh Hospital |
| ADA Provider of the Year | 2012 | American Diabetes Association | Duke Raleigh Hospital |
| 2011 Triangle Business Journal Best Places to Work Award | 2011 | Triangle Business Journal | Duke Raleigh Hospital |
